<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Lemonade Stand - Get Back to the Basics.</title>
	<atom:link href="http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/</link>
	<description>Taking your startup to the next level</description>
	<pubDate>Sun, 01 Aug 2010 07:36:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why I Drive 13 Year Old Car and Other Wonderful Stories &#124; steve-olson.com</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1691</link>
		<dc:creator>Why I Drive 13 Year Old Car and Other Wonderful Stories &#124; steve-olson.com</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1691</guid>
		<description>[...] Lemonade Stand - Get Back to the Basics - This is a helpful business post from Andy Liu, reminding us that good business is basic and simple. Good businesses are easy to get. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lemonade Stand - Get Back to the Basics - This is a helpful business post from Andy Liu, reminding us that good business is basic and simple. Good businesses are easy to get. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtGraphic</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1666</link>
		<dc:creator>jtGraphic</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1666</guid>
		<description>When I first started my business, it was a local IT consulting firm.  If I condense our story, essentially, we started off by doing anything for money that involved tech.  We would fix computers, cell phones, web pages, etc. etc.  As our reputation grew, the demand for each facet grew and quickly outgrew what two people could do.  Eventually my business partner had a melt down and I had to buy him out, so I was alone doing all of the work.  Full time tech support/help desk, full time website and database design, and full time SEO and marketer.  On top of all that, somewhere along people started coming to us for accounting and business advice.  We also do a fair amount of affiliate marketing as well.  Right now it's my wife, another employee, and myself.  The other employee is strictly a web developer, and my wife is strictly an office manager.  There is way too much demand across too many niches (and we charge differently for each niche too, which complicates billing).  I'm handling everything else.  I'm interested in SEO, Internet Marketing, and Website Design, but profit a great deal from the other areas.  This year, what we're planning to do is: play the demand curve and increase all of our prices across all of our services to the same level - $125 an hour (for customers going forward).  That will help keep my wife's stress level down with billing.  After we simplify our income streams, we will begin to identify profit/loss centers and cut the fat.  2009 will surely be an interesting year.</description>
		<content:encoded><![CDATA[<p>When I first started my business, it was a local IT consulting firm.  If I condense our story, essentially, we started off by doing anything for money that involved tech.  We would fix computers, cell phones, web pages, etc. etc.  As our reputation grew, the demand for each facet grew and quickly outgrew what two people could do.  Eventually my business partner had a melt down and I had to buy him out, so I was alone doing all of the work.  Full time tech support/help desk, full time website and database design, and full time SEO and marketer.  On top of all that, somewhere along people started coming to us for accounting and business advice.  We also do a fair amount of affiliate marketing as well.  Right now it&#8217;s my wife, another employee, and myself.  The other employee is strictly a web developer, and my wife is strictly an office manager.  There is way too much demand across too many niches (and we charge differently for each niche too, which complicates billing).  I&#8217;m handling everything else.  I&#8217;m interested in SEO, Internet Marketing, and Website Design, but profit a great deal from the other areas.  This year, what we&#8217;re planning to do is: play the demand curve and increase all of our prices across all of our services to the same level - $125 an hour (for customers going forward).  That will help keep my wife&#8217;s stress level down with billing.  After we simplify our income streams, we will begin to identify profit/loss centers and cut the fat.  2009 will surely be an interesting year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrickC</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1649</link>
		<dc:creator>PatrickC</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1649</guid>
		<description>Sometimes it's hard to stay consistent when you don't immediately see positive results, and after working in the industry where I experienced overly-complex systems and procedures, keeping a business simple has always been one of my key values.

Great post.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s hard to stay consistent when you don&#8217;t immediately see positive results, and after working in the industry where I experienced overly-complex systems and procedures, keeping a business simple has always been one of my key values.</p>
<p>Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOBO(nickname)</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1601</link>
		<dc:creator>HOBO(nickname)</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1601</guid>
		<description>What is recession ?
Yet to earn money to know what is recession.</description>
		<content:encoded><![CDATA[<p>What is recession ?<br />
Yet to earn money to know what is recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Spinning</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1597</link>
		<dc:creator>Article Spinning</dc:creator>
		<pubDate>Tue, 20 Jan 2009 05:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1597</guid>
		<description>Very interesting story about Sara there, Andy. Yes, you are right, recession or no recession, she would surely have made more money if she hadn't listened to her dad and lowered your inventory. That's a fact of this so-called recession - do more instead of doing less, but find ways to spend less in doing more, :) Thanks for sharing, Andy. Loved it!</description>
		<content:encoded><![CDATA[<p>Very interesting story about Sara there, Andy. Yes, you are right, recession or no recession, she would surely have made more money if she hadn&#8217;t listened to her dad and lowered your inventory. That&#8217;s a fact of this so-called recession - do more instead of doing less, but find ways to spend less in doing more, <img src='http://www.inspiredstartup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks for sharing, Andy. Loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1595</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1595</guid>
		<description>we're also working on this too, please post back how you plan on doing it!</description>
		<content:encoded><![CDATA[<p>we&#8217;re also working on this too, please post back how you plan on doing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1594</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1594</guid>
		<description>i love the creativity!  thanks gert!</description>
		<content:encoded><![CDATA[<p>i love the creativity!  thanks gert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1593</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1593</guid>
		<description>thanks for the comment!!  goals for the sake of goals are just hollow words - like you said, you need an action plan or fundamentals to accomplish those goals.</description>
		<content:encoded><![CDATA[<p>thanks for the comment!!  goals for the sake of goals are just hollow words - like you said, you need an action plan or fundamentals to accomplish those goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1592</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1592</guid>
		<description>great idea... also, invest when no one else is...</description>
		<content:encoded><![CDATA[<p>great idea&#8230; also, invest when no one else is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.inspiredstartup.com/the-lemonade-stand-get-back-to-the-basics/comment-page-1/#comment-1591</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=103#comment-1591</guid>
		<description>test, experiment, then scale the ideas that work.  thanks for the post.</description>
		<content:encoded><![CDATA[<p>test, experiment, then scale the ideas that work.  thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
