<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 10 Investment Mistakes</title>
	<atom:link href="http://www.inspiredstartup.com/top-10-investment-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredstartup.com/top-10-investment-mistakes/</link>
	<description>Taking your startup to the next level</description>
	<pubDate>Sat, 04 Feb 2012 04:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easzyy (easzyy) &#124; Pearltrees</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-13945</link>
		<dc:creator>Easzyy (easzyy) &#124; Pearltrees</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-13945</guid>
		<description>[...] 3) Not setting goals. Top 10 Investment Mistakes [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) Not setting goals. Top 10 Investment Mistakes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-12860</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 10 Nov 2010 13:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-12860</guid>
		<description>Legendary article.  CNBC haha.  dumb people will always lose money, smart people will make money.</description>
		<content:encoded><![CDATA[<p>Legendary article.  CNBC haha.  dumb people will always lose money, smart people will make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last call for HMS Silver! &#124; Utello</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-12850</link>
		<dc:creator>Last call for HMS Silver! &#124; Utello</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-12850</guid>
		<description>[...] hebt en je houdt de boot nog even af, dan dreig je de boot te missen. Achter het net te vissen. De beste stuurlui staan natuurlijk aan wal, maar we adviseren een oogje in het zeil te houden. Op de wind van [...]</description>
		<content:encoded><![CDATA[<p>[...] hebt en je houdt de boot nog even af, dan dreig je de boot te missen. Achter het net te vissen. De beste stuurlui staan natuurlijk aan wal, maar we adviseren een oogje in het zeil te houden. Op de wind van [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jovan</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-12837</link>
		<dc:creator>Jovan</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-12837</guid>
		<description>WITTY, SIMPLE and SO TRUE.. especially about watching CNBC :)</description>
		<content:encoded><![CDATA[<p>WITTY, SIMPLE and SO TRUE.. especially about watching CNBC <img src='http://www.inspiredstartup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-12774</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-12774</guid>
		<description>I'm a new reader and think CNBC, watched for what it's worth is probably a net positive.  The problem is really when people probably watch one segment of Mad Money and then put half of their ROTH into one stock of a company they never heard of and in an industry they couldn't even spell.  

They try to outsmart the market by investing in a dumb way based on a 2-minute segment. 

So, yeah, CNBC is not a good way to invest for a lot of folks.  I enjoy the financial talk and find there aren't many other channels that offer that subject matter.

Great stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new reader and think CNBC, watched for what it&#8217;s worth is probably a net positive.  The problem is really when people probably watch one segment of Mad Money and then put half of their ROTH into one stock of a company they never heard of and in an industry they couldn&#8217;t even spell.  </p>
<p>They try to outsmart the market by investing in a dumb way based on a 2-minute segment. </p>
<p>So, yeah, CNBC is not a good way to invest for a lot of folks.  I enjoy the financial talk and find there aren&#8217;t many other channels that offer that subject matter.</p>
<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-10521</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-10521</guid>
		<description>&lt;strong&gt;Top 10 Investment Mistakes...&lt;/strong&gt;

top 10 investment mistakes from experience...</description>
		<content:encoded><![CDATA[<p><strong>Top 10 Investment Mistakes&#8230;</strong></p>
<p>top 10 investment mistakes from experience&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alger</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-7478</link>
		<dc:creator>Alger</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-7478</guid>
		<description>This is a very helpful post. Practical and logical. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a very helpful post. Practical and logical. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-4987</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-4987</guid>
		<description>&lt;b&gt;Watching CNBC

Classic</description>
		<content:encoded><![CDATA[<p><b>Watching CNBC</p>
<p>Classic</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funkright</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-4970</link>
		<dc:creator>Funkright</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-4970</guid>
		<description>Please let me know where I can find a good high yield money market account right now.. All the rates are pathetic.. On a long term horizon this works, but in the immediate term it will bite for the next several years. 

In all honesty, I believe the best bet for a good to great return on your money right now is to put it to work in building something that is either a capital/tangible asset or a business to fill a need in the marketplace. I would rather trust myself and my motivation than some money market manager's intuition.

All is IMHO and YMMV.

Cheers</description>
		<content:encoded><![CDATA[<p>Please let me know where I can find a good high yield money market account right now.. All the rates are pathetic.. On a long term horizon this works, but in the immediate term it will bite for the next several years. </p>
<p>In all honesty, I believe the best bet for a good to great return on your money right now is to put it to work in building something that is either a capital/tangible asset or a business to fill a need in the marketplace. I would rather trust myself and my motivation than some money market manager&#8217;s intuition.</p>
<p>All is IMHO and YMMV.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.inspiredstartup.com/top-10-investment-mistakes/comment-page-1/#comment-4969</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiredstartup.com/?p=142#comment-4969</guid>
		<description>I disagree with #6. Time generally leads to more and higher dividends. Compound interest is the most powerful force in the universe. Holding cash in a traditional checking or savings account is dangerous due to inflation. Buying a safe or putting your money under your mattress is even worse. If you do decide to have cash and wait at least put it in a high yield money market account.</description>
		<content:encoded><![CDATA[<p>I disagree with #6. Time generally leads to more and higher dividends. Compound interest is the most powerful force in the universe. Holding cash in a traditional checking or savings account is dangerous due to inflation. Buying a safe or putting your money under your mattress is even worse. If you do decide to have cash and wait at least put it in a high yield money market account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

